Archives
- Air Conditioners
-
- 13ACD (1.5 - 5 Ton) (R-22) ARI Matches With CB26UH-R Air Handlers 06/2006
- CB27UH / CBX27UH ARI and Expanded Ratings For Commercial Air Conditioners Supplement 04/2007
- CB27UH / CBX27UH ARI and Expanded Ratings For Residential Air Conditioners Supplement 11/2006
- HS17 (6 - 20 Ton) 04/1988
- HS26 (1.5 - 5 Ton) 02/2002
- HS29 (1.5 - 5 Ton) 04/1996
- HS29 (1.5 - 5 Ton) Residential/Commercial 10/2004
- HS29 (1.5 - 5 Ton) RFC 04/1995
- HS29 (3 - 5 Ton) 3 Phase Models 08/1999
- HSM1 (15 and 20 ton) 04/1971
- HSXA12 (3 - 5 Ton) (R-410A) 11/2003
- LSA (6 - 20 Ton) Condensing Units and Heat Pumps 02/1997
- LSA (6 - 20 Ton) Condensing Units Only 04/2000
- S-Class™ - SSA Models Two-Stage (3 - 5 Ton) (R-410A) Commercial 3-Phase 05/2004
- Air Handlers (Fan Coil Units)
- Controls
- Direct Multizone Units
- Economizers/Air Dampers
- Gas Units (Furnaces)
-
- G24-200 Up Flow (200K) 10/1997
- G41UF Up Flow (Single Pipe) 02/2004
- G50UHi Up Flow/Horizontal - Precision Speed Blower 08/2005
- G61MPV Multi-Position - Two Stage Heat - Variable Speed Blower - Direct Vent / Non-Direct Vent 02/2007
- G81-220 Up Flow (220K) 08/1986
- G81-220V Up Flow (220K) 04/1980
- GSR21 Commercial Horizontal 07/1996
- Heat Pumps
-
- CB27UH / CBX27UH ARI and Expanded Ratings For Commercial Heat Pumps Supplement 04/2007
- CB27UH / CBX27UH ARI and Expanded Ratings For Residential Heat Pumps Supplement 11/2006
- HP17 (7.5 - 10 Ton) 08/1989
- HP26 (2 - 5 Ton) 04/2001
- HP29 (1.5 - 5 Ton) Residential/Commercial 10/2003
- HPXA12 (3 - 5 Ton) (R-410A) 11/2003
- LSA (7.5 - 10 Ton) Heat Pump Units Only 05/2000
- S-Class™ - SPA Models Two-Stage (3 - 5 Ton) (R-410A) Commercial 3-Phase 05/2004
- IAQ - Air Cleaners/Filters/Ventilators
- IAQ - Humidifiers
- Indoor Coils
- Make-Up Air Systems
- Packaged Elec/Elec and Packaged Heat Pump
- Packaged Electric/Electric
-
- 2SA13 (2 - 2.5 Ton) (R-22) 08/2006
- CHA4-201-300 (1.5 - 2 Ton) 09/1960
- CHA4-201 (1.5 Ton) 05/1963
- CHA4-261 (2 Ton) 04/1971
- CHA5 (4 - 5 Ton) 05/1963
- CHA6-410 (3 Ton) 04/1966
- CHA6-510-650-953-1353 (4 - 5 - 7.5 - 10 Ton) 04/1966
- CHA6-510-650 (4 - 5 Ton) 10/1967
- CHA6-953-1353 (7.5 - 10 Ton) 05/1963
- CHA8-410 and 460 (3 - 3.5 Ton) 10/1969
- CHA8-510 and 650 (4 - 5 Ton) 05/1972
- CHA8-953 thru -2753 (7.5 - 25 Ton) 10/1979
- CHA8-1503 and 3003 (11 and 25 Ton) 10/1979
- CHA8-1853 and 2753 (15 and 20 Ton) 04/1981
- CHA9-261-510 and CHA10-650 08/1984
- CHA9-261-510 and CHA10-650 (Canada) 10/1983
- CHA9-261 thru -650 (2 - 5 Ton) 07/1978
- CHA9-261 thru -650 (2 - 5 Ton) (Canada) 10/1976
- CHA10-261 thru -650 (2 - 5 Ton) 041982
- CHA12-953-1353 (7.5 - 10 Ton ( (60 hz) 08/1980
- CHA15-261 thru -650 (2 - 5 Ton) 09/1987
- CHA16-024-030-036-048-060 (2 - 5 Ton) 09/2001
- CHA16-072 thru -150 (6 - 12 Ton) 08/2001
- CHA16-180 and -240 (15 - 20 Ton) 08/2001
- CHA16-823 thru -3003 (7.5 - 25 Tons) 04/1993
- CHA16-953 thru -1603 (7.5 - 12.5 Ton) 08/1997
- CHA16-953 thru -2753 (7.5 - 20 Ton) (Canada) 01/1993
- CHA24-650 thru -813 (5 - 6 Ton) 04/1995
- CHA24-953 thru -3003 (7.5 - 25 Ton) 04/1994
- CHA24-953 thru -3003 (7.5 - 25 Ton) 06/1994
- CHA24-953 thru -3003 (7.5 - 25 Ton) 07/1993
- CHA24-953 thru -3003 (7.5 - 25 Ton) 07/1995
- CHA24-953 thru -3003 (7.5 - 25 Ton) 12/1996
- CVA1 Variable Air Volume Units 03/1981
- L Series® - LC Models (C Box / D Box) (13 - 30 Ton) 10/2004
- L Series® (A Box) (3 - 6 Ton) 05/1999
- L Series® (A Box) Humiditrol Reheat Option 10/1999
- L Series® (A+ Box) (7.5 - 8.5 Ton) 02/1999
- L Series® (B Box) (8.5 - 12 Ton) 02/1999
- L Series® (B Box) Humiditrol Reheat Option 03/2001
- L Series® (C Box) (13 - 25 Ton) (latest version has updated blower data) 02/1999
- L Series® (D Box) (25 - 30 Ton) 04/1999
- Packaged Gas/Electric
-
- 2SG13 (2 - 2.5 Ton) (R-22) 08/2006
- GCS1 (2 - 3 - 5 Ton) 12/1968
- GCS2-1853 (15 Ton) 04/1966
- GCS3 (3 - 3.5 Ton) 07/1978
- GCS3 (4 - 5 Ton) 07/1978
- GCS3 (7.5 thru 20 Ton) 04/1981
- GCS4 (2 - 2.5 Ton) 09/1987
- GCS6-211 thru 650 (1.5 - 5 Ton) Aluminized Steel Heat Exchanger 05/1975
- GCS6-211 thru 650 (1.5 - 5 Ton) Vitreous Coated Heat Exchanger 04/1974
- GCS9 (3 - 5 Ton) (Canadian Version) 04/1988
- GCS9 (3 - 5 Ton) (US Version) 11/1988
- GCS10 (2 - 5 Ton) 01/1988
- GCS16-024 thru -060 (2 - 5 Ton) 09/2001
- GCS16-024 thru -060 (2 - 5 Ton) GCS20-036 thru -060 (3 - 5 Ton) 09/2002
- GCS16-072 and -090 (6 - 7.5 Ton) 08/1997
- GCS16-072 thru -150 (6 - 12 Ton) 08/2001
- GCS16-180 and -240 (15 - 20 Ton) 08/2001
- GCS16-823 thru -3003 (7.5 - 25 Ton) (US Only) 11/1993
- GCS16-953 thru -3003 (7.5 - 25 Ton) (Canada) 11/1993
- GCS16GCS16R -410 thru -650 (3 - 5 Ton) (US Only) 02/1993
- GCS20-024 thru -060 (3 - 5 Ton) (Includes GCS20R Models) 09/2001
- GCS20V (2 - 5 Ton) (includes GCS20RV models) 04/1995
- GCS24-650 thru -813 (5 - 6 Ton) 04/1995
- GCS24-953 thru -3003 (7.5 - 25 Ton) 04/1994
- GCS24-953 thru -3003 (7.5 - 25 Ton) 06/1994
- GCS24-953 thru -3003 (7.5 - 25 Ton) 07/1993
- GCS24-953 thru -3003 (7.5 - 25 Ton) 07/1995
- GCS24-953 thru -3003 (7.5 - 25 Ton) 12/1996
- GCS24-1853 thru -3003 (15 - 25 Ton) 06/1994
- GCS81E-261 thru -650 (2 thru 5 ton) 12/1980
- L Series® - LG Models (C Box / D Box) (13 - 30 Ton) 10/2004
- Packaged Heat Pump Units
-
- 2SH13 (2 - 2.5 Ton) (R-22) 08/2006
- CHP4-201-300 (2 - 3 Ton) 05/1963
- CHP4-261-311 (2 - 2.5 Ton) 07/1971
- CHP4-311-410 (2.5 - 3 Ton) 05/1964
- CHP6-410 (3 Ton) 10/1967
- CHP6-510-650-953-1353 (4 - 5 - 7.5 - 10 Ton) 12/1965
- CHP6-510-650 (4 - 5 Ton) 10/1967
- CHP6-953-1353 (7.5 - 10 Ton) 05/1963
- CHP8-410 (3 Ton) 07/1973
- CHP8-510-650 (4 - 5 Ton) 05/1972
- CHP8-953-1353 (7.5 - 10 Ton) 10/1979
- CHP9-261-510, CHP10-650 (2 - 5 Ton) 04/1982
- CHP10 (2 - 5 Ton) 07/1984
- CHP11-953-1353-1853-2753 (7.5 - 20 Ton) 01/1981
- CHP11-953-1353-1853-2753 (7.5 - 20 Ton) 03/1987
- CHP11-953-1353-1853-2753 (7.5 - 20 Ton) 03/1988
- CHP11-953-1353-1853-2753 (7.5 - 20 Ton) 03/1990
- CHP11-953-1353-1853-2753 (7.5 - 20 Ton) 05/1983
- CHP11-953-1353-1853-2753 (7.5 - 20 Ton) 07/1983
- CHP11-953-1353-1853-2753 (7.5 - 20 Ton) 08/1980
- CHP15-261 thru -650 (2 - 5 Ton) 09/1987
- CHP15-261 thru -650 (2 - 5 Ton) (Canada) 04/1988
- CHP16-024 thru -060 (2 - 5 Ton) 09/2001
- CHP16-024 thru -060 (2 - 5 Ton) CHP20-036 thru -060 (3 - 5 Ton) 05/2002
- CHP16-072 (6 Ton) 08/2001
- CHP16-261-311, CHP16(R)-410-510-650 02/1993
- CHP16-953 thru -1353 (7.5 - 10 Ton) 06/1995
- CHP16-953 thru -1853 (7.5 - 15 Ton) 07/1992
- CHP20-024 thru -060 (2 - 5 Ton) 09/2001
- CHP20VCHP20RV (2 - 5 Ton) 04/1995
- CHP24-650 (5 Ton) 04/1995
- GHP16 Dual Fuel (7.5 - 10 Ton) (US Only) 07/1992
- GHP24-651-653 (5 Ton) 04/1995
- Packaged Oil Units
- Rooftop Duct Furnaces
- Unit Heaters/Duct Furnaces
-
- LBD2 Unit Heater (110K - 330K) 05/1970
- LD2 Duct Furnace (110K - 330K) 05/1970
- LD3 Duct Furnace (220K - 330K) 07/1978
- LD3E Duct Furnace (220K - 330K) 07/1985
- LD20 Duct Furnace (110K - 330K) 06/1991
- LD Duct Furnace (100K - 300K) 10/1967
- LF3E Unit Heater (110K - 330K) 07/1985
- LF20 Unit Heater (110K - 330K) 06/1991
- LUF Oil Fired Unit Heaters (125K - 625K) 07/1973
- Zoning
50HZ PRODUCT
- Air Conditioners
- Heat Pumps
- IAQ - Air Cleaners/Filters/Ventilators
- IAQ - Humidifiers
- L Series® Packaged Units (Gas/Electric, Electric/Electric and Heat Pumps)
- Packaged Electric/Electric
- Packaged Gas/Electric
- Packaged Heat Pump Units
Комментарии
Отправить комментарий